<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Tuning Tech FS: Latest News]]></title>
		<link>https://tuningtechfs.com</link>
		<description><![CDATA[The latest news from Tuning Tech FS.]]></description>
		<pubDate>Wed, 08 Apr 2026 11:08:31 +0000</pubDate>
		<isc:store_title><![CDATA[Tuning Tech FS]]></isc:store_title>
		<item>
			<title><![CDATA[Tuning Tech FS developing dual HPFP fuel system upgrade for the BMW F87 M2 N55B30T0 motor]]></title>
			<link>https://tuningtechfs.com/blog/tuning-tech-fs-developing-dual-hpfp-fuel-system-upgrade-for-the-bmw-f87-m2-n55b30t0-motor/</link>
			<pubDate>Wed, 24 Jan 2018 11:44:22 +0000</pubDate>
			<guid isPermaLink="false">https://tuningtechfs.com/blog/tuning-tech-fs-developing-dual-hpfp-fuel-system-upgrade-for-the-bmw-f87-m2-n55b30t0-motor/</guid>
			<description><![CDATA[<p>Link to original article on Bimmer Boost by Joseph W. :&nbsp;<a href="https://www.bimmerboost.com/content.php?9134-Tuning-Tech-FS-developing-dual-HPFP-fuel-system-upgrade-for-the-BMW-F87-M2-N55B30T0-motor">https://www.bimmerboost.com/content.php?9134-Tunin...</a></p><p>This is great news for those who do not necessarily want to add supplemental port fuel injection or drown their motors in methanol. Tuning Tech FS (Frank Smith) has tested a dual HPFP (high pressure fuel pump) system on their F87 M2 for close to a year now which will allow much more fueling headroom while retaining the direct injection system.</p><p><img src="/product_images/uploaded_images/screen-5.jpeg"></p><p>It is currently on the TTFS M2 as well as a customer's track car in Texas that has a turbo upgrade from Pure Turbos:</p><p>"We have busy finalizing the testing and pricing structure of the TTFS Dual Fuel Pump Upgrade. Our upgrade system has been running on two 2015 BMW M2, TTFS' for almost a year and a customer's in Texas for five months. Both M2s are now running Pure Stage 2 turbos. Our customer's M2 in Texas is a road course car."</p><p>The system is working well on the roadcourse. <br><br>As for the power it will support that range is roughly ~600 whp. <br><br>The system itself is a custom retrofit of the S55 dual HPFP system. The kit will include all the necessary hardware with much of it made up of factory BMW parts. <br><br>Once this product is finalized and released later this year expect a price point around $5k.</p><p>TTFS is also considering additional platforms for this dual HPFP retrofit in the future at a lower price point.</p><p>Please make sure to follow updates on their Facebook and Instagram pages as well as their website.&nbsp;</p><p>info@tuningtechfs.com</p><p><a href="http://www.tuningtechfs.com">www.tuningtechfs.com</a></p><p>@tuningtechfs</p>]]></description>
			<content:encoded><![CDATA[<p>Link to original article on Bimmer Boost by Joseph W. :&nbsp;<a href="https://www.bimmerboost.com/content.php?9134-Tuning-Tech-FS-developing-dual-HPFP-fuel-system-upgrade-for-the-BMW-F87-M2-N55B30T0-motor">https://www.bimmerboost.com/content.php?9134-Tunin...</a></p><p>This is great news for those who do not necessarily want to add supplemental port fuel injection or drown their motors in methanol. Tuning Tech FS (Frank Smith) has tested a dual HPFP (high pressure fuel pump) system on their F87 M2 for close to a year now which will allow much more fueling headroom while retaining the direct injection system.</p><p><img src="/product_images/uploaded_images/screen-5.jpeg"></p><p>It is currently on the TTFS M2 as well as a customer's track car in Texas that has a turbo upgrade from Pure Turbos:</p><p>"We have busy finalizing the testing and pricing structure of the TTFS Dual Fuel Pump Upgrade. Our upgrade system has been running on two 2015 BMW M2, TTFS' for almost a year and a customer's in Texas for five months. Both M2s are now running Pure Stage 2 turbos. Our customer's M2 in Texas is a road course car."</p><p>The system is working well on the roadcourse. <br><br>As for the power it will support that range is roughly ~600 whp. <br><br>The system itself is a custom retrofit of the S55 dual HPFP system. The kit will include all the necessary hardware with much of it made up of factory BMW parts. <br><br>Once this product is finalized and released later this year expect a price point around $5k.</p><p>TTFS is also considering additional platforms for this dual HPFP retrofit in the future at a lower price point.</p><p>Please make sure to follow updates on their Facebook and Instagram pages as well as their website.&nbsp;</p><p>info@tuningtechfs.com</p><p><a href="http://www.tuningtechfs.com">www.tuningtechfs.com</a></p><p>@tuningtechfs</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[BMW F Series Bench Flashing by Tuning Tech FS]]></title>
			<link>https://tuningtechfs.com/blog/bmw-f-series-bench-flashing-by-tuning-tech-fs/</link>
			<pubDate>Fri, 24 Feb 2017 15:56:33 +0000</pubDate>
			<guid isPermaLink="false">https://tuningtechfs.com/blog/bmw-f-series-bench-flashing-by-tuning-tech-fs/</guid>
			<description><![CDATA[<p>Last weekend we had this beautiful Sakhir Orange F80 M3 come to our facility for a flash tune on the bench. TTFS offers bench flashing for all F Series BMW's. Having your ECU tuned directly is a true form of tuning compared to the piggyback options available on the market. We do offer our own piggyback system for those consumers who feel that is a better option for them. A benefit of having your ecu bench flashed is that it will not show on the flash counter as long as you do not flash it again over OBD.&nbsp;</p><p>Back to the beautiful F80 M3 that was in for a tune, it had no performance modifications other than upgraded air filters and M Performance muffler. &nbsp;Please see the final results in the graph below.&nbsp;</p><p>At TTFS we are automotive enthusiasts with a love for BMW's. Between the entire team and family we have: F30 335i M Sport, F87 M2, E46 M3, F82 M4, Fl0 M5, and E70 X5. All tuned by TTFS. Frank Smith has over 20 years of experience tuning all makes and models of vehicles. Although TTFS tunes everything our focus in the past 5 years has concentrated on the European platforms. Please come stop by our shop or check out our website.&nbsp;</p><p><a href="http://www.tuningtechfs.com">www.tuningtechfs.com</a></p><p><img src="/product_images/uploaded_images/fb-img-1487703014080.jpg"></p><p><img src="/product_images/uploaded_images/20170218-095101.jpg"></p><p><img src="/product_images/uploaded_images/20170218-095120.jpg"></p><p><img src="/product_images/uploaded_images/20170218-095148.jpg"></p>]]></description>
			<content:encoded><![CDATA[<p>Last weekend we had this beautiful Sakhir Orange F80 M3 come to our facility for a flash tune on the bench. TTFS offers bench flashing for all F Series BMW's. Having your ECU tuned directly is a true form of tuning compared to the piggyback options available on the market. We do offer our own piggyback system for those consumers who feel that is a better option for them. A benefit of having your ecu bench flashed is that it will not show on the flash counter as long as you do not flash it again over OBD.&nbsp;</p><p>Back to the beautiful F80 M3 that was in for a tune, it had no performance modifications other than upgraded air filters and M Performance muffler. &nbsp;Please see the final results in the graph below.&nbsp;</p><p>At TTFS we are automotive enthusiasts with a love for BMW's. Between the entire team and family we have: F30 335i M Sport, F87 M2, E46 M3, F82 M4, Fl0 M5, and E70 X5. All tuned by TTFS. Frank Smith has over 20 years of experience tuning all makes and models of vehicles. Although TTFS tunes everything our focus in the past 5 years has concentrated on the European platforms. Please come stop by our shop or check out our website.&nbsp;</p><p><a href="http://www.tuningtechfs.com">www.tuningtechfs.com</a></p><p><img src="/product_images/uploaded_images/fb-img-1487703014080.jpg"></p><p><img src="/product_images/uploaded_images/20170218-095101.jpg"></p><p><img src="/product_images/uploaded_images/20170218-095120.jpg"></p><p><img src="/product_images/uploaded_images/20170218-095148.jpg"></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Tuning Tech Frank Smith New Shop M2!]]></title>
			<link>https://tuningtechfs.com/blog/tuning-tech-frank-smith-new-shop-m2/</link>
			<pubDate>Tue, 12 Apr 2016 15:58:05 +0000</pubDate>
			<guid isPermaLink="false">https://tuningtechfs.com/blog/tuning-tech-frank-smith-new-shop-m2/</guid>
			<description><![CDATA[<p>Tuning Tech FS would like thank everyone that came by to our Dyno Day/Meet. Our customers, friends, family and all the new faces as well. We really appreciate that you took time out of your day to come spend it with us. Despite the weather not being the best we still had a great turnout. Hope everyone had a great time!&nbsp;</p><p>Everyone that was at the dyno day saw our new shop M2. Justin took delivery of his M2 this past Friday evening and we took it straight to our shop for baseline and mild tune. </p><p>The car had less than 50 miles on it so we weren't going to push it until later. We know it's capable of making much more power but that will come in due time after it gets some miles put on. The car has no performance mods at this point.  Car was dyno'd on our DynoCom AWD dyno. We have a lot in store.  Make sure to follow our progress!</p><p><img src="/product_images/uploaded_images/ttfs-m2.jpg"></p><p><img src="/product_images/uploaded_images/20160409-091929.jpg"></p>]]></description>
			<content:encoded><![CDATA[<p>Tuning Tech FS would like thank everyone that came by to our Dyno Day/Meet. Our customers, friends, family and all the new faces as well. We really appreciate that you took time out of your day to come spend it with us. Despite the weather not being the best we still had a great turnout. Hope everyone had a great time!&nbsp;</p><p>Everyone that was at the dyno day saw our new shop M2. Justin took delivery of his M2 this past Friday evening and we took it straight to our shop for baseline and mild tune. </p><p>The car had less than 50 miles on it so we weren't going to push it until later. We know it's capable of making much more power but that will come in due time after it gets some miles put on. The car has no performance mods at this point.  Car was dyno'd on our DynoCom AWD dyno. We have a lot in store.  Make sure to follow our progress!</p><p><img src="/product_images/uploaded_images/ttfs-m2.jpg"></p><p><img src="/product_images/uploaded_images/20160409-091929.jpg"></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Tuning Tech Frank Smith Roll Race Event July 8th Pocono Raceway!]]></title>
			<link>https://tuningtechfs.com/blog/tuning-tech-frank-smith-roll-race-event-july-8th-pocono-raceway/</link>
			<pubDate>Tue, 08 Mar 2016 15:59:40 +0000</pubDate>
			<guid isPermaLink="false">https://tuningtechfs.com/blog/tuning-tech-frank-smith-roll-race-event-july-8th-pocono-raceway/</guid>
			<description><![CDATA[<p><img alt="5d4f7844e01aa9e76099eb05af5bdbe7.jpg" src="/product_images/uploaded_images/5d4f7844e01aa9e76099eb05af5bdbe7.jpg" unselectable="on"></p><p>Tuning Tech FS will be hosting our roll racing event at Pocono Raceway on July 8 2016. For those of you that have been to the prior roll race events at Pocono Raceway you know this is a blast. Make sure to stay for the MPact Motorsports festival on July 9.</p><p>Mark your calendars! Please go to <a href="http://www.tuningtechfs.com/pocono-roll-race-event/">http://www.tuningtechfs.com/pocono-roll-race-event/</a> to sign up.</p><p>We will have our shop cars present and Frank Smith will be answering questions and providing trackside support.</p><p>See everyone there!</p>]]></description>
			<content:encoded><![CDATA[<p><img alt="5d4f7844e01aa9e76099eb05af5bdbe7.jpg" src="/product_images/uploaded_images/5d4f7844e01aa9e76099eb05af5bdbe7.jpg" unselectable="on"></p><p>Tuning Tech FS will be hosting our roll racing event at Pocono Raceway on July 8 2016. For those of you that have been to the prior roll race events at Pocono Raceway you know this is a blast. Make sure to stay for the MPact Motorsports festival on July 9.</p><p>Mark your calendars! Please go to <a href="http://www.tuningtechfs.com/pocono-roll-race-event/">http://www.tuningtechfs.com/pocono-roll-race-event/</a> to sign up.</p><p>We will have our shop cars present and Frank Smith will be answering questions and providing trackside support.</p><p>See everyone there!</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Tuning Tech Frank Smith Power House Dyno Day Saturday April 9th 2016]]></title>
			<link>https://tuningtechfs.com/blog/tuning-tech-frank-smith-power-house-dyno-day-saturday-april-9th-2016/</link>
			<pubDate>Sat, 27 Feb 2016 16:18:06 +0000</pubDate>
			<guid isPermaLink="false">https://tuningtechfs.com/blog/tuning-tech-frank-smith-power-house-dyno-day-saturday-april-9th-2016/</guid>
			<description><![CDATA[<p><strong>Tuning Tech Frank Smith Power House Dyno Day Saturday April 9th 2016</strong></p><p><img src="/product_images/uploaded_images/684b7f12e00491736d1663faf13eed2e.jpg"></p><p><img src="/product_images/uploaded_images/125eb030dd15fd915d9a6677be336b3d.jpg"></p><p>We are pleased to invite everyone to our new larger facility with a  enclosed dyno and engine building room near our old shop. This is our annual spring dyno day. <strong>All makes and models are welcome</strong>. We tune and dyno everything!</p><p>The first 5 customers who wish to dyno their vehicles may do so for free (3 runs). <strong>Sign up is available in person only and you may not sign up other people</strong>. First come first serve, if you are not present at your turn on the list you will be skipped and added to the end of the line.</p><p>We will not be tuning at the event besides SMG and DCT tunes which will be 25% off.  You may set an appointment at the event for a special discount to have your vehicle custom tuned at a later date.</p><p>All dyno runs after the first 5 customers are (See Our FaceBook Page) for 3 runs including Air Fuel Ratio. First 5 dyno participants will receive a free Tuning Tech FS shirt.</p><p>The event is sponsored by HipHop Chicken and Fish (AKA Crack Chicken). Join us for a fun day of good food and nice cars! Feel free to bring your folding chairs to hang out.</p><p><strong>Time &amp; Location:</strong></p><p>Date: April 9th, 2016</p><p>Time: 8:30AM to 6PM</p><p>Address: 1654 Crofton Blvd.</p><p>Suite # 8</p><p>Crofton, MD, 21114</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Tuning Tech Frank Smith Power House Dyno Day Saturday April 9th 2016</strong></p><p><img src="/product_images/uploaded_images/684b7f12e00491736d1663faf13eed2e.jpg"></p><p><img src="/product_images/uploaded_images/125eb030dd15fd915d9a6677be336b3d.jpg"></p><p>We are pleased to invite everyone to our new larger facility with a  enclosed dyno and engine building room near our old shop. This is our annual spring dyno day. <strong>All makes and models are welcome</strong>. We tune and dyno everything!</p><p>The first 5 customers who wish to dyno their vehicles may do so for free (3 runs). <strong>Sign up is available in person only and you may not sign up other people</strong>. First come first serve, if you are not present at your turn on the list you will be skipped and added to the end of the line.</p><p>We will not be tuning at the event besides SMG and DCT tunes which will be 25% off.  You may set an appointment at the event for a special discount to have your vehicle custom tuned at a later date.</p><p>All dyno runs after the first 5 customers are (See Our FaceBook Page) for 3 runs including Air Fuel Ratio. First 5 dyno participants will receive a free Tuning Tech FS shirt.</p><p>The event is sponsored by HipHop Chicken and Fish (AKA Crack Chicken). Join us for a fun day of good food and nice cars! Feel free to bring your folding chairs to hang out.</p><p><strong>Time &amp; Location:</strong></p><p>Date: April 9th, 2016</p><p>Time: 8:30AM to 6PM</p><p>Address: 1654 Crofton Blvd.</p><p>Suite # 8</p><p>Crofton, MD, 21114</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[TTFS is proud to announce Custom Tuning for Lexus!]]></title>
			<link>https://tuningtechfs.com/blog/ttfs-is-proud-to-announce-custom-tuning-for-lexus/</link>
			<pubDate>Tue, 09 Feb 2016 16:00:26 +0000</pubDate>
			<guid isPermaLink="false">https://tuningtechfs.com/blog/ttfs-is-proud-to-announce-custom-tuning-for-lexus/</guid>
			<description><![CDATA[<p>At Tuning Tech FS (TTFS) we can tune almost every make and model. We recently added Toyota/Lexus to our long list of tunes we offer. We have not been this excited about a platform for a while. The TTFS team is spending countless hours doing R&amp;D and testing so we can bring new advancements and innovations to this community. We will be offering remote tuning without the removal of the ECU starting in a matter of weeks! To date tuning this platform has been very successful. Below we have included some graphs and pictures of the cars we have tuned.</p><p><strong>2008 LEXUS ISF. Modifications: Borla Catback Exhaust, Sikky Headers, and TTFS Custom Tune</strong><strong><br></strong></p><p><strong></strong></p><p><strong><img src="/product_images/uploaded_images/4c32ba79eace3e9116adabc234c5ff96.jpg" unselectable="on"></strong></p><p><strong><img src="/product_images/uploaded_images/8a63518f967d19a3203d690c90e5f79f.jpg" unselectable="on"></strong></p><p><strong><br></strong><strong><br></strong></p><p><strong>2008 Lexus ISF Modifications: Stock Headers, Gutted primary and Gutted Secondary Cats, Catback Exhaust System, AFE Drop in Air Filter, TTFS Custom Tune</strong></p><p><strong><img src="/product_images/uploaded_images/b1d53a6c9bb07c24e5e7507d6143ca3d.jpg" unselectable="on"></strong></p><p><strong><img src="/product_images/uploaded_images/3dae6452bcde4b191a25c85e7aa110c2.jpg" unselectable="on"></strong></p><p><strong><br></strong><strong><br></strong></p><p><strong>2007 IS250 AWD Auto Trans 81k Bone Stock with TTFS Custom Tune</strong></p><p><strong><img src="/product_images/uploaded_images/ac9cf3e24bbdad762a5480368e783426.jpg" unselectable="on"></strong></p><p><strong><img src="/product_images/uploaded_images/0f58d9813428048c1b45194094e860d0.jpg" unselectable="on"></strong></p><p><strong><br></strong><strong><br></strong></p><p><strong>2006 IS350 RWD Auto Trans 112k Bone Stock with TTFS Custom Tune</strong></p><p><strong><img src="/product_images/uploaded_images/b98cb42f89b0a89f499efbe0e5ec0fb2.jpg" unselectable="on"></strong></p><p><strong><img src="/product_images/uploaded_images/ea7f97d6661746096e3d4eb1976aeb53.jpg" unselectable="on"></strong></p><p><strong><br></strong></p><p>Please make sure to follow us on all our accounts (Facebook, Instagram, YouTube, Club Lexus, and on here) for all updates on this platform!</p>]]></description>
			<content:encoded><![CDATA[<p>At Tuning Tech FS (TTFS) we can tune almost every make and model. We recently added Toyota/Lexus to our long list of tunes we offer. We have not been this excited about a platform for a while. The TTFS team is spending countless hours doing R&amp;D and testing so we can bring new advancements and innovations to this community. We will be offering remote tuning without the removal of the ECU starting in a matter of weeks! To date tuning this platform has been very successful. Below we have included some graphs and pictures of the cars we have tuned.</p><p><strong>2008 LEXUS ISF. Modifications: Borla Catback Exhaust, Sikky Headers, and TTFS Custom Tune</strong><strong><br></strong></p><p><strong></strong></p><p><strong><img src="/product_images/uploaded_images/4c32ba79eace3e9116adabc234c5ff96.jpg" unselectable="on"></strong></p><p><strong><img src="/product_images/uploaded_images/8a63518f967d19a3203d690c90e5f79f.jpg" unselectable="on"></strong></p><p><strong><br></strong><strong><br></strong></p><p><strong>2008 Lexus ISF Modifications: Stock Headers, Gutted primary and Gutted Secondary Cats, Catback Exhaust System, AFE Drop in Air Filter, TTFS Custom Tune</strong></p><p><strong><img src="/product_images/uploaded_images/b1d53a6c9bb07c24e5e7507d6143ca3d.jpg" unselectable="on"></strong></p><p><strong><img src="/product_images/uploaded_images/3dae6452bcde4b191a25c85e7aa110c2.jpg" unselectable="on"></strong></p><p><strong><br></strong><strong><br></strong></p><p><strong>2007 IS250 AWD Auto Trans 81k Bone Stock with TTFS Custom Tune</strong></p><p><strong><img src="/product_images/uploaded_images/ac9cf3e24bbdad762a5480368e783426.jpg" unselectable="on"></strong></p><p><strong><img src="/product_images/uploaded_images/0f58d9813428048c1b45194094e860d0.jpg" unselectable="on"></strong></p><p><strong><br></strong><strong><br></strong></p><p><strong>2006 IS350 RWD Auto Trans 112k Bone Stock with TTFS Custom Tune</strong></p><p><strong><img src="/product_images/uploaded_images/b98cb42f89b0a89f499efbe0e5ec0fb2.jpg" unselectable="on"></strong></p><p><strong><img src="/product_images/uploaded_images/ea7f97d6661746096e3d4eb1976aeb53.jpg" unselectable="on"></strong></p><p><strong><br></strong></p><p>Please make sure to follow us on all our accounts (Facebook, Instagram, YouTube, Club Lexus, and on here) for all updates on this platform!</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2013 BMW X5 35D Diesel]]></title>
			<link>https://tuningtechfs.com/blog/2013-bmw-x5-35d-diesel/</link>
			<pubDate>Tue, 26 Jan 2016 16:04:09 +0000</pubDate>
			<guid isPermaLink="false">https://tuningtechfs.com/blog/2013-bmw-x5-35d-diesel/</guid>
			<description><![CDATA[<p><strong>Vehicle: </strong>2013 BMW X5 35D Diesel</p><p>Tuning Tech FS (TTFS) is proud to announce the success we had tuning this stock BMW X5 Diesel. The graphs below do all the talking. We had great results all across the power band. The torque gains in the mid range were especially&nbsp;amazing.This is definetly a must to get that extra punch out of your daily driver. Even if power gains are not your main goal TTFS custom tunes provide smooth drivability and a linear power curve.</p><p><strong>Modifications 
Before:</strong></p><p>Stock<br>243.3(WHP)@3700(RPM)/412.7(ft-lbs)@2300(RPM)<br><br><strong>Modifications 
After:<br></strong>TTFS Custom Tune<br>305.3(WHP)@3800(RPM)/471.8(ft-lbs)@2350(RPM)</p><p><strong><img src="/product_images/uploaded_images/241x5-zps60ea8dab.jpg" unselectable="on"></strong></p><p><strong><strong>It isn't always about the max number, it's about gains across the power band. 
See below we achieved almost 100 ft-lbs of torque with this X5 diesel.</strong></strong></p><p><strong><img src="/product_images/uploaded_images/screenshot-1-zpsc4d46669.png" unselectable="on"></strong></p><p><strong></strong></p><p><strong><img src="/product_images/uploaded_images/img-2227-zpsa8f549b3-2-zpsf5edf376.jpg" unselectable="on"></strong></p><p><strong><img src="/product_images/uploaded_images/img-2215-zps7009b0ad-2-zps1406e217.jpg" unselectable="on"></strong></p><p><strong><br></strong></p><p><strong>Please contact us with any questions or inquries on tuning your diesel BMW.</strong></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Vehicle: </strong>2013 BMW X5 35D Diesel</p><p>Tuning Tech FS (TTFS) is proud to announce the success we had tuning this stock BMW X5 Diesel. The graphs below do all the talking. We had great results all across the power band. The torque gains in the mid range were especially&nbsp;amazing.This is definetly a must to get that extra punch out of your daily driver. Even if power gains are not your main goal TTFS custom tunes provide smooth drivability and a linear power curve.</p><p><strong>Modifications 
Before:</strong></p><p>Stock<br>243.3(WHP)@3700(RPM)/412.7(ft-lbs)@2300(RPM)<br><br><strong>Modifications 
After:<br></strong>TTFS Custom Tune<br>305.3(WHP)@3800(RPM)/471.8(ft-lbs)@2350(RPM)</p><p><strong><img src="/product_images/uploaded_images/241x5-zps60ea8dab.jpg" unselectable="on"></strong></p><p><strong><strong>It isn't always about the max number, it's about gains across the power band. 
See below we achieved almost 100 ft-lbs of torque with this X5 diesel.</strong></strong></p><p><strong><img src="/product_images/uploaded_images/screenshot-1-zpsc4d46669.png" unselectable="on"></strong></p><p><strong></strong></p><p><strong><img src="/product_images/uploaded_images/img-2227-zpsa8f549b3-2-zpsf5edf376.jpg" unselectable="on"></strong></p><p><strong><img src="/product_images/uploaded_images/img-2215-zps7009b0ad-2-zps1406e217.jpg" unselectable="on"></strong></p><p><strong><br></strong></p><p><strong>Please contact us with any questions or inquries on tuning your diesel BMW.</strong></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[TTFS | Race Pack F82 M4]]></title>
			<link>https://tuningtechfs.com/blog/ttfs-race-pack-f82-m4/</link>
			<pubDate>Mon, 25 Jan 2016 16:03:03 +0000</pubDate>
			<guid isPermaLink="false">https://tuningtechfs.com/blog/ttfs-race-pack-f82-m4/</guid>
			<description><![CDATA[<p style="margin-left: 20px;"></p><p>Tuning Tech FS (TTFS) is proud to have this clean F82 M4 brought to us so we could install our 
Race Pack Stage 1 unit&nbsp;on it. We are very&nbsp;pleased with the results. The vehicle had a
previous tuner box installed so that was used as a baseline.&nbsp;The graphs show the gains from
our TTFS Race Pack Stage 1 and TTFS Race Pack Stage 1 with 
Meth. We also offer a full custom ECU flash tune those not interested in a piggy back system.<br><br><strong>Vehicle:</strong><br>BMW F82 M4 DCT<br><br><strong>Modifications 
Before:</strong><br>Brand X Piggy Back Box<br>Catless Gintini Downpipes<br>Akrapovic 
Exhaust - Downpipes back<br><br><strong>Wheels/Tires and Suspensions:</strong><br>20 inch 
HRE wheels with Pirelli P Zero tires 275/30/20 Front 295/30/20 Rear<br>H&amp;R 
Lowering Springs<br><br><strong>Fuel:</strong><br>10 gallons of 93 pump gas blended with 2 
gallons of E85<br><br>All runs were done in All Wheel Drive mode on our DynoCom 
dyno in M2 Mode. The car has a DCT Transmission and all runs were done in 4th 
Gear.<br><br><strong>Graphs:</strong><strong><br></strong></p><p><strong></strong></p><p><strong><strong>TTFS Race Pack Stage 1</strong></strong></p><p><strong><img src="/product_images/uploaded_images/252ttfsracepacstage1-zpse8ec1177.jpg" unselectable="on"></strong></p><p><strong><br></strong><strong><strong>TTFS Race Pack Stage 1 with Meth</strong></strong></p><p><strong><img src="/product_images/uploaded_images/252racepacwithmeth-zps41784dc0.jpg" unselectable="on"></strong></p><p><strong><strong>Pictures of the Meth set up:</strong></strong></p><p><strong><img src="/product_images/uploaded_images/24730-zps6b75d70f.jpg" unselectable="on"></strong></p><p><strong><img src="/product_images/uploaded_images/24780-zps0183326b.jpg" unselectable="on"></strong></p><p><strong><img src="/product_images/uploaded_images/dsc-3368-zps141b1660.jpg" unselectable="on"></strong></p><p><strong>Please contact us with any questions or inquiries on tuning options for your F Series BMW.</strong></p>]]></description>
			<content:encoded><![CDATA[<p style="margin-left: 20px;"></p><p>Tuning Tech FS (TTFS) is proud to have this clean F82 M4 brought to us so we could install our 
Race Pack Stage 1 unit&nbsp;on it. We are very&nbsp;pleased with the results. The vehicle had a
previous tuner box installed so that was used as a baseline.&nbsp;The graphs show the gains from
our TTFS Race Pack Stage 1 and TTFS Race Pack Stage 1 with 
Meth. We also offer a full custom ECU flash tune those not interested in a piggy back system.<br><br><strong>Vehicle:</strong><br>BMW F82 M4 DCT<br><br><strong>Modifications 
Before:</strong><br>Brand X Piggy Back Box<br>Catless Gintini Downpipes<br>Akrapovic 
Exhaust - Downpipes back<br><br><strong>Wheels/Tires and Suspensions:</strong><br>20 inch 
HRE wheels with Pirelli P Zero tires 275/30/20 Front 295/30/20 Rear<br>H&amp;R 
Lowering Springs<br><br><strong>Fuel:</strong><br>10 gallons of 93 pump gas blended with 2 
gallons of E85<br><br>All runs were done in All Wheel Drive mode on our DynoCom 
dyno in M2 Mode. The car has a DCT Transmission and all runs were done in 4th 
Gear.<br><br><strong>Graphs:</strong><strong><br></strong></p><p><strong></strong></p><p><strong><strong>TTFS Race Pack Stage 1</strong></strong></p><p><strong><img src="/product_images/uploaded_images/252ttfsracepacstage1-zpse8ec1177.jpg" unselectable="on"></strong></p><p><strong><br></strong><strong><strong>TTFS Race Pack Stage 1 with Meth</strong></strong></p><p><strong><img src="/product_images/uploaded_images/252racepacwithmeth-zps41784dc0.jpg" unselectable="on"></strong></p><p><strong><strong>Pictures of the Meth set up:</strong></strong></p><p><strong><img src="/product_images/uploaded_images/24730-zps6b75d70f.jpg" unselectable="on"></strong></p><p><strong><img src="/product_images/uploaded_images/24780-zps0183326b.jpg" unselectable="on"></strong></p><p><strong><img src="/product_images/uploaded_images/dsc-3368-zps141b1660.jpg" unselectable="on"></strong></p><p><strong>Please contact us with any questions or inquiries on tuning options for your F Series BMW.</strong></p>]]></content:encoded>
		</item>
	</channel>
</rss>
