<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Tuning Tech FS: New Products - Cayenne ]]></title>
		<link>https://tuningtechfs.com</link>
		<description><![CDATA[A list of the new products at Tuning Tech FS.]]></description>
		<pubDate>Mon, 11 May 2026 12:54:37 +0000</pubDate>
		<isc:store_title><![CDATA[Tuning Tech FS]]></isc:store_title>
		<item>
			<title><![CDATA[Porsche 957 S / GTS Performance Tune]]></title>
			<link>https://tuningtechfs.com/porsche-957-s-gts-performance-tune/</link>
			<pubDate>Sat, 23 Jan 2016 18:38:20 +0000</pubDate>
			<guid isPermaLink="false">https://tuningtechfs.com/porsche-957-s-gts-performance-tune/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://tuningtechfs.com/porsche-957-s-gts-performance-tune/"><img src="https://cdn10.bigcommerce.com/s-xtdgx/products/174/images/576/227Porschecayennegts_zpse8542fbd__52700.1453591749.210.265.jpg?c=2" alt="When the GTS is run in AWD on the dyno it loads the belt between the rollers differently front to rear because the awd is not 50/50 on it. So it picks up the difference between the two and thus the wavy graph.*" /></a></div><p>The Tuning Tech FS Cayman performance tune improves horsepower, torque, and driving characteristics by reprogramming the factory Porsche ECU inputs, air/fuel ratios. The remote tune is customized by data logging that can be peroformed at a local dyno shop, at the track, or on your favorite back..<p><strong>Price: $1,495.00</strong> <img src="https://cdn10.bigcommerce.com/s-xtdgx/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://tuningtechfs.com/porsche-957-s-gts-performance-tune/"><img src="https://cdn10.bigcommerce.com/s-xtdgx/products/174/images/576/227Porschecayennegts_zpse8542fbd__52700.1453591749.210.265.jpg?c=2" alt="When the GTS is run in AWD on the dyno it loads the belt between the rollers differently front to rear because the awd is not 50/50 on it. So it picks up the difference between the two and thus the wavy graph.*" /></a></div><p>The Tuning Tech FS Cayman performance tune improves horsepower, torque, and driving characteristics by reprogramming the factory Porsche ECU inputs, air/fuel ratios. The remote tune is customized by data logging that can be peroformed at a local dyno shop, at the track, or on your favorite back..<p><strong>Price: $1,495.00</strong> <img src="https://cdn10.bigcommerce.com/s-xtdgx/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Tuning Tech FS Cayman performance tune improves horsepower, torque, and driving characteristics by reprogramming the factory Porsche ECU inputs, air/fuel ratios. The remote tune is customized by data logging that can be peroformed at a local dyno shop, at the track, or on your favorite back..]]></isc:description>
			<isc:productid><![CDATA[174]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-xtdgx/products/174/images/576/227Porschecayennegts_zpse8542fbd__52700.1453591749.210.265.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-xtdgx/products/174/images/576/227Porschecayennegts_zpse8542fbd__52700.1453591749.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1,495.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-xtdgx/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
